Barack Obama (D) | Mitt Romney (R) | |
---|---|---|
Raised | $300,134,364 | $153,537,758 |
Spent | $204,901,024 | $131,044,967 |
Debts | $2,388,104 | $0 |
Cash (on Hand) |
$97,536,739 | $22,505,830 |
Source of Funds
Small Indiv Contrib.
Large Indiv. Contrib. |
$121,550,222 $181,407,165 |
|
Individual contributions | $299,645,308 | |
PAC contributions | $0 | |
Candidate self-financing | $0 | |
Federal Funds | $0 | |
Other | $489,056 |
Small Indiv. Contrib.
Large Indiv. Contrib. |
$25,524,381 $128,280,356 |
|
Individual contributions | $152,546,034 | |
PAC contributions | $811,681 | |
Candidate self-financing | $52,500 | |
Federal Funds | $0 | |
Other | $127,544 |
No comments:
Post a Comment