I thought it would be interesting to take a look at the 12 people on this unconstitutional “Super Congress” and what money has been supporting them throughout their careers. I highlighted everything in red over $1 million. You will see some common points of lobbying influence. These people are deciding on debit issues for the nation. (Data from OpenSecrets.com)
Senators in the “Super Congress”
Senator Max Baucus (R) Montana
Sector | Total | PACs | Indivs |
Agribusiness | $1,330,865 | $901,812 | $429,053 |
Communications/Electronics | $1,200,338 | $710,785 | $489,553 |
Construction | $715,202 | $415,583 | $299,619 |
Defense | $133,100 | $111,500 | $21,600 |
Energy & Natural Resources | $1,303,188 | $991,361 | $311,827 |
*Finance, Insurance & Real Estate | $5,319,024 | $2,186,552 | $3,132,472 |
Health | $3,329,717 | $2,108,730 | $1,220,987 |
Lawyers & Lobbyists | $2,655,783 | $552,079 | $2,103,704 |
Transportation | $892,353 | $702,228 | $190,125 |
Misc Business | $2,406,906 | $1,233,099 | $1,173,807 |
Labor | $1,034,255 | $1,031,305 | $2,950 |
Ideological/Single-Issue | $959,282 | $871,750 | $87,532 |
Other | $653,365 | $17,750 | $635,615 |
Senator John Kerry (D) Maryland (the richest guy in the Senate)
Sector | Total | PACs | Indivs |
Agribusiness | $1,035,906 | $15,235 | $1,020,671 |
Communications/Electronics | $12,600,227 | $182,423 | $12,417,804 |
Construction | $2,943,894 | $18,500 | $2,925,394 |
Defense | $671,439 | $13,300 | $658,139 |
Energy & Natural Resources | $1,230,788 | $30,050 | $1,200,738 |
*Finance, Insurance & Real Estate | $20,747,432 | $201,397 | $20,546,035 |
Health | $8,735,730 | $269,252 | $8,466,478 |
Lawyers & Lobbyists | $29,062,957 | $130,128 | $28,932,829 |
Transportation | $1,151,364 | $134,000 | $1,017,364 |
Misc Business | $17,284,044 | $94,750 | $17,189,294 |
Labor | $683,206 | $277,361 | $405,845 |
Ideological/Single-Issue | $1,162,616 | $151,093 | $1,011,523 |
Other | $33,970,111 | $2,500 | $33,967,611 |
Sector | Total | PACs | Indivs |
Agribusiness | $494,409 | $259,156 | $235,253 |
Communications/Electronics | $1,450,848 | $348,642 | $1,102,206 |
Construction | $686,056 | $344,679 | $341,377 |
Defense | $385,210 | $182,600 | $202,610 |
Energy & Natural Resources | $646,773 | $263,260 | $383,513 |
*Finance, Insurance & Real Estate | $2,414,097 | $632,173 | $1,781,924 |
Health | $1,506,634 | $755,685 | $750,949 |
Lawyers & Lobbyists | $3,134,063 | $361,962 | $2,772,101 |
Transportation | $987,172 | $575,875 | $411,297 |
Misc Business | $1,970,091 | $352,948 | $1,617,143 |
Labor | $1,621,250 | $1,609,125 | $12,125 |
Ideological/Single-Issue | $2,329,887 | $1,352,900 | $976,987 |
Other | $3,151,596 | $79,155 | $3,072,441 |
Senator Jon Kyl
Sector | Total | PACs | Indivs |
Agribusiness | $868,294 | $365,413 | $502,881 |
Communications/Electronics | $783,176 | $386,478 | $396,698 |
Construction | $800,388 | $253,969 | $546,419 |
Defense | $391,010 | $306,600 | $84,410 |
Energy & Natural Resources | $949,522 | $588,365 | $361,157 |
*Finance, Insurance & Real Estate | $4,340,346 | $1,184,978 | $3,155,368 |
Health | $2,126,847 | $1,048,527 | $1,078,320 |
Lawyers & Lobbyists | $1,568,825 | $189,023 | $1,379,802 |
Transportation | $793,182 | $337,819 | $455,363 |
Misc Business | $2,298,636 | $680,193 | $1,618,443 |
Labor | $21,700 | $21,700 | $0 |
Ideological/Single-Issue | $975,197 | $779,495 | $195,702 |
Other | $2,038,068 | $11,100 | $2,026,968 |
Senator Pat Toomy (R) Pennsylvania
Sector | Total | PACs | Indivs |
Agribusiness | $367,514 | $175,275 | $192,239 |
Communications/Electronics | $355,928 | $76,500 | $279,428 |
Construction | $626,289 | $164,700 | $461,589 |
Defense | $23,300 | $10,500 | $12,800 |
Energy & Natural Resources | $788,246 | $305,500 | $482,746 |
*Finance, Insurance & Real Estate | $3,047,765 | $729,147 | $2,318,618 |
Health | $806,379 | $254,232 | $552,147 |
Lawyers & Lobbyists | $714,594 | $54,020 | $660,574 |
Transportation | $373,930 | $146,600 | $227,330 |
Misc Business | $2,192,640 | $524,302 | $1,668,338 |
Labor | $11,500 | $11,500 | $0 |
Ideological/Single-Issue | $1,803,814 | $886,323 | $917,491 |
Other | $1,753,512 | $2,000 | $1,751,512 |
Senator Rob Portman (R) Ohio
Sector | Total | PACs | Indivs |
Agribusiness | $605,100 | $185,850 | $419,250 |
Communications/Electronics | $450,173 | $114,100 | $336,073 |
Construction | $638,325 | $111,950 | $526,375 |
Defense | $71,485 | $50,500 | $20,985 |
Energy & Natural Resources | $812,818 | $275,400 | $537,418 |
*Finance, Insurance & Real Estate | $3,978,997 | $564,899 | $3,414,098 |
Health | $1,029,369 | $359,700 | $669,669 |
Lawyers & Lobbyists | $1,765,858 | $103,550 | $1,662,308 |
Transportation | $474,025 | $105,400 | $368,625 |
Misc Business | $2,602,653 | $492,975 | $2,109,678 |
Labor | $18,000 | $18,000 | $0 |
Ideological/Single-Issue | $480,023 | $454,638 | $25,385 |
Other | $1,732,473 | $1,000 | $1,731,473 |
Congressional Republicans on the “Super Congress”
Congressman Fred Upton (R) Michigan
Sector | Total | PACs | Indivs |
Agribusiness | $293,309 | $233,452 | $59,857 |
Communications/Electronics | $1,182,332 | $1,001,003 | $181,329 |
Construction | $227,155 | $158,400 | $68,755 |
Defense | $71,150 | $70,150 | $1,000 |
Energy & Natural Resources | $1,113,278 | $974,778 | $138,500 |
*Finance, Insurance & Real Estate | $1,032,364 | $726,498 | $305,866 |
Health | $1,588,104 | $1,347,935 | $240,169 |
Lawyers & Lobbyists | $567,961 | $153,394 | $414,567 |
Transportation | $571,265 | $474,675 | $96,590 |
Misc Business | $870,420 | $532,475 | $337,945 |
Labor | $190,337 | $190,337 | $0 |
Ideological/Single-Issue | $106,362 | $104,362 | $2,000 |
Other | $803,048 | $7,000 | $796,048 |
Congressman John Campbell (R) California (check this guy’s only $1 million plus influence)
Sector | Total | PACs | Indivs |
Agribusiness | $44,150 | $23,200 | $20,950 |
Communications/Electronics | $169,900 | $60,500 | $109,400 |
Construction | $174,750 | $49,500 | $125,250 |
Defense | $20,350 | $16,500 | $3,850 |
Energy & Natural Resources | $43,000 | $27,250 | $15,750 |
*Finance, Insurance & Real Estate | $1,583,650 | $854,594 | $729,056 |
Health | $295,825 | $175,100 | $120,725 |
Lawyers & Lobbyists | $176,097 | $21,250 | $154,847 |
Transportation | $382,550 | $141,700 | $240,850 |
Misc Business | $290,982 | $110,232 | $180,750 |
Ideological/Single-Issue | $274,373 | $233,024 | $41,349 |
Other | $329,651 | $1,000 | $328,651 |
Congressman Jeb Hensarling (R) Texas (this guy too)
Sector | Total | PACs | Indivs |
Agribusiness | $244,566 | $96,050 | $148,516 |
Communications/Electronics | $273,499 | $132,998 | $140,501 |
Construction | $284,044 | $93,400 | $190,644 |
Defense | $53,600 | $43,000 | $10,600 |
Energy & Natural Resources | $477,201 | $211,431 | $265,770 |
*Finance, Insurance & Real Estate | $3,452,531 | $1,825,672 | $1,626,859 |
Health | $260,077 | $74,900 | $185,177 |
Lawyers & Lobbyists | $521,356 | $87,375 | $433,981 |
Transportation | $230,250 | $149,000 | $81,250 |
Misc Business | $674,446 | $230,974 | $44 |
No comments:
Post a Comment